Introduction
The AF9900 series is a three phase input and three phase output 50~500KVA intelligent modular UPS. It adopts an online double conversion design and is based on DSP full digital control. It provides stable and uninterrupted power supply for important loads, eliminates "power pollution" such as mains surge, instantaneous high voltage, instantaneous low voltage, line noise, frequency deviation, etc., and provides customers with high-efficiency and high-power density power supply protection.
Application
It is widely used in various industries such as government, finance, communications, education, transportation, meteorology, radio and television, industrial and commercial taxation, medical care, energy and electricity, etc.
Feature
●DSP fully digital control, rectification, inversion, charging, discharging and other power conversion links are all digitally controlled.
●All parts of the UPS architecture are digitally controlled. The UPS has excellent performance indicators, high system stability, and self-protection and fault diagnosis capabilities.
●At the same time, it also avoids the risks brought by the failure of analog components, making the control system more stable and reliable.
●Equipped with 7-inch and 10-inch LCD large color screen (touch screen) with rich information.
●Extreme power density design, easy to install, space-saving and easy to maintain .
●Supports optional 30A charging module to ensure reliable charging under ultra-long delay, and the application scenarios are more diversified.
●It has the function of manual or automatic switching between equalizing and floating charge and the battery test function button. It has the function of setting the equalizing and floating charge voltage and current. It has the function of setting the battery charging voltage temperature compensation.
●The number of sections can be selected according to user needs, from 32 sections to 44 sections (optional).
●Can support 3 UPS in parallel.
●EPO Emergency power off button; users can also connect an external EPO button and have a remote emergency power off (EPO) function.
●When the SNMP card is selected, remote monitoring of the UPS can be achieved.
Model | AF99200 / 50K | AF99300 / 50K | AF99500 / 50K |
Capacity | 200KVA | 300KVA | AF9 500KVA K90K |
Enter | Phase | 3 phases + N line + PE | |
Input Voltage | 380/400/415VAC (line voltage) | ||
Input Frequency | 50/60HZ | ||
Power Factor | >0.99 | ||
Current distortion Rate | THDi<3% (100 linear load) | ||
Voltage Regulation | 304-478VAC (line voltage) full load 304-228VAC (line voltage) load derated linearly from 100% to 75% | ||
Frequency Range | 40HZ-70HZ | ||
Battery | Battery Voltage | ±240VDC (32-44 sections can be set) | |
Charging Power | 20%*active power | ||
Charging Voltage Accuracy | ±1% | ||
Bypass | Bypass Voltage | 380/400/415VAC (line voltage) | |
Voltage Regulation | Configurable, default -20%-+15%; upper limit: +10%, +15%, +20%, +25%; lower limit: -10%, -15%, -20%, -30%, -40% | ||
Output | Rated Output Voltage | 380/400/415VAC (line voltage) | |
Rated Output Frequency | 50/60HZ | ||
Output Power Factor | 1 | ||
Voltage Accuracy | ±1.0% | ||
Output Dynamic Response | <5% (20%-80%-20% step load) | ||
Dynamic Recovery Time | <20ms (0%-100%-0% step load) | ||
Output Total Harmonic Distortion | <1% (linear load) <5% (non-linear load) | ||
Inverter Overload | 110%, switch to bypass after 1 hour; 125%, switch to bypass after 10 minutes; 150%, switch to bypass after 1 minute; >150%, switch to bypass after 200ms | ||
Frequency Accuracy | 0.1% | ||
Tracking Range | Can be set, ±0.5HZ-±5HZ, default ±3HZ | ||
Tracking Rate | Can be set, 0.5HZ/S-3HZ/S, default 0.5HZ/S | ||
Peak Ratio | 3:1 | ||
Three Phase Accuracy | 120°±0.5° | ||
System | System Efficiency | ≥96% | |
Module Efficiency | ≥95% | ||
Display | LED+color touch screen 7 inches | LCD+LED+color touch screen 10 inches | |
Protection Level | IP20 | ||
Communication Interface | USB, RS232, RS485, dry contact card, battery cold start. Dustproof screen | ||
Operating Temperature | 0-40℃ | ||
Storage Temperature | -40℃-70℃ | ||
Humidity | 0-95% (no condensation) | ||
Noise | 72dB @ 100% load, 69dB @ 45% load | ||
Options | SNMP card, AS400 card, parallel component, lightning protection component, LBS | ||
Cabinet Type | 4 Modules | 6 modules | 10 modules |
Cabinet (W*D*H) mm | 600*1000*1600 | 600*1000*2000 | 1200*1100*2000 |
Module (W*D*H) mm | 442*659*174(4U) |
Provide customers with quality products and services. If you have any questions about our products, feel free to call or email us.
Please fill in the form and attach your detailed information so that we can understand your requirements regarding power supply.
One of our experts will contact you to discuss the most effective solution and the expected delivery time.
You will be presented with a detailed quote and exact time-frames.
If you have any suggestions or questions, Please free to contact us.