Introduction
AF9900 series is an intelligent modular UPS single/3 phase input and single/3 phase output, which adopts online double conversion design and is based on DSP full digital control to provide stable and uninterrupted power supply for important loads. It can eliminate "power pollution" such as surge, instantaneous high voltage, instantaneous low voltage, wire noise and frequency deviation on the mains, and provide customers with high-efficiency and high-power density power supply guarantee.
Application
It is widely used in various industries such as government, finance, communications, education, transportation, meteorology, radio and television, industrial and commercial taxation, medical care, energy and electricity, etc.
Feature
●Supports tower installation and embedded installation.
●Supports up and down line in and out.
●Equipped with a 7-inch LCD large color screen (touch screen) with rich information.
●All parts of the UPS architecture are digitally controlled. The UPS has excellent performance indicators, high system stability, self-protection and fault diagnosis capabilities, and avoids the risks of analog device failure, making the control system more stable and reliable.
●The ultimate power density design, 10K/15K/ 20k module is only 2U, easy to install, space-saving and easy to maintain . Supports optional 30A charging module to ensure reliable charging under ultra-long delay, and more diversified application scenarios.
●It has the function of manual or automatic switching between equalizing and floating charge and the battery test function button. It has the function of setting the equalizing and floating charge voltage and current. It has the function of setting the battery charging voltage temperature compensation.
●The number of sections can be selected according to user needs, from 32 sections to 44 sections (optional).
●Can support 3 UPS in parallel.
●EPO emergency power off button ; users can also connect an external EPO button and have a remote emergency power off (EPO) function.
●When the SNMP card is selected, remote monitoring of the UPS can be achieved.
Model | AF9 920/10K | AF9 930/15K | AF9 940/20K | AF9 940/10K | AF9 960/15K | AF9 980/20K | AF9 960/10K | AF9 990/15K | AF9 9120/20K | |
Capacity | 20KVA | 30KVA | 40KVA | 40KVA | 60KVA | 80KVA | 60KVA | 90KVA | 120KVA | |
Enter | Phase | Three-phase +N+PE | ||||||||
Input Voltage | 380/400/415VAC (line voltage) 220/230/240VAC (phase voltage) | |||||||||
Voltage Regulation | 304~478VAC (line voltage) full load; 304~228VAC (line voltage) load linearly derated from 100% to 75% | |||||||||
Frequency Range | 40~70 | |||||||||
Power Factor | > 0.99 | |||||||||
Input Current Harmonics | ≤3% (100% non-linear load) | |||||||||
Battery | Battery Voltage | ±240VDC (32-44 sections can be set) | ||||||||
Charging Power | 20%*active power (maximum) | |||||||||
Charging Accuracy | ±1% | |||||||||
Bypass | Bypass Voltage | 380/400/415VAC (line voltage) 220/230/240VAC (phase voltage) | ||||||||
Voltage Regulation | Configurable, default -20%~+15% Upper limit: +10%, +15%, +20%, +25%; Lower limit: -10%, -15%, -20%, -30%, -40% | |||||||||
Overload Capacity | 110%, long-term operation 110% < load < 125%, not less than 5 minutes 125% < load < 150%, not less than 1 minute > 150%, 1 second | |||||||||
Output | Output Voltage | 3801400/415VAC (line voltage); 22012301240VAC (phase voltage) | ||||||||
Output Voltage Accuracy | ±1% | |||||||||
Rated Frequency | 50Hz / 60Hz | |||||||||
Frequency Accuracy | ±0.1% | |||||||||
Tracking Range | Can be set, 0.5Hz-±5HZ, default ±3HZ | |||||||||
Tracking Rate | Can be set, 0.5Hz/S-3Hz/S, default 0.5Hz/S | |||||||||
Output Power | 1 | |||||||||
Surge Ratio | 0.125694444 | |||||||||
Waveform Distortion | ≤ 1 % linear load, ≤ 3 % non-linear load | |||||||||
Dynamic Voltage Transient Range | < 5 % ( zero - rated value, rated value-zero ) | |||||||||
Voltage Transient Recovery Time | < 2 0ms (zero - rated value, rated value-zero ) | |||||||||
Output Voltage Imbalance | <0.5(100% unbalanced load) | |||||||||
Transferring Time | Mains -Battery : 0ms; Battery-Mains : 0ms | |||||||||
Waveform | Pure sine wave | |||||||||
Overload | 110%, switch to bypass after 1 hour; 125%, switch to bypass after 10 minutes; 150%, switch to bypass after 1 minute; >150%, switch to bypass after 200ms | |||||||||
System | System Efficiency | > 95 % | ||||||||
Module Efficiency | ≥96% | |||||||||
Display | LED+7-inch color touch screen | |||||||||
Protection Level | IP20 | |||||||||
Standard | USB, RS232, RS485, dry contact card, battery cold start | |||||||||
Operating / Storage Temperature | 0-40℃ /-40℃~70℃ | |||||||||
Humidity | 0-95% (no condensation) | |||||||||
Noise | 65dB@100% load, 62dB@45% load | |||||||||
Select Item | SNMP card, AS400 card, parallel components, LBS, dust screen | |||||||||
Cabinet Type | 2 Modules | 4 Modules | 6 modules | |||||||
Cabinet (W*D*H) mm | 482*700*396(9U, without casters) | 482*700*662(15U, without casters) | 482*700*840(19U, without feet) | |||||||
Module (W*D*H) mm | 440*555*85(2U) |
Provide customers with quality products and services. If you have any questions about our products, feel free to call or email us.
Please fill in the form and attach your detailed information so that we can understand your requirements regarding power supply.
One of our experts will contact you to discuss the most effective solution and the expected delivery time.
You will be presented with a detailed quote and exact time-frames.
If you have any suggestions or questions, Please free to contact us.
Prev: None