Introduction
AF9900 series is an intelligent modular UPS 3 phase input and 3 phase output, 25~180KVA, which adopts online double conversion design and is based on DSP full digital control to provide stable and uninterrupted power supply for important loads. It can eliminate "power pollution" such as surge, instantaneous high voltage, instantaneous low voltage, wire noise and frequency deviation on the mains, and provide customers with high-efficiency and high-power density power supply guarantee.
Application
It is widely used in various industries such as government, finance, communications, education, transportation, meteorology, radio and television, industrial and commercial taxation, medical care, energy and electricity, etc.
Feature
●Supports tower installation and embedded installation.
●Equipped with a 7-inch LCD large color screen (touch screen) with rich information.
●All parts of the UPS architecture are digitally controlled. The UPS has excellent performance indicators, high system stability, self-protection and fault diagnosis capabilities, and avoids the risks of analog device failure, making the control system more stable and reliable.
●The ultimate power density design, 25K/30k module is only 2U, easy to install, space-saving and easy to maintain .
●Supports optional 30A charging module to ensure reliable charging under ultra-long delay, and the application scenarios are more diversified.
●It has the function of manual or automatic transferring between equalizing and floating charge and the battery test function button. It has the function of setting the equalizing and floating charge voltage and current. It has the function of setting the battery charging voltage temperature compensation.
●The number of sections can be selected according to user needs, from 32 sections to 44 sections (optional).
●Can support 3 UPS in parallel.
●EPO button Emergency shutdown button ; users can also connect an external EPO button and have a remote emergency shutdown (EPO) function.
●When the SNMP card is selected, remote monitoring of the UPS can be achieved.
Model | AF99100 / 25K | AF99120 / 30K | AF99150 / 25K | AF99180 / 30K |
Capacity | 100KVA | 120KVA | 150KVA | 180KVA |
Enter | Phase | 3 phases + N line + PE | ||
Input Voltage | 380/400/415VAC (line voltage) | |||
Input Frequency | 50/60HZ | |||
Power Factor | >0.99 | |||
Current Distortion Rate | THDi<3% (100 linear load) | |||
Voltage Regulation | 304-478VAC (line voltage) full load 304-228VAC (line voltage) load derated linearly from 100% to 75% | |||
Frequency Range | 40HZ-70HZ | |||
Battery | Battery Voltage | ±240VDC (32-44 sections can be set) | ||
Charging Power | 20%*active power | |||
Charging Voltage Accuracy | ±1% | |||
Bypass | Bypass Voltage | 380/400/415VAC (line voltage) | ||
Voltage Regulation | Configurable, default -20%-+15%; upper limit: +10%, +15%, +20%, +25%; lower limit: -10%, -15%, -20%, -30%, -40% | |||
Overload Capacity | 110%, long-term operation 110% < load < 125%, not less than 5 minutes 125% < load < 150%, not less than 1 minute > 150%, 1 second | |||
Output | Rated Output Voltage | 380/400/415VAC (line voltage) | ||
Rated Output Frequency | 50/60HZ | |||
Output Power Factor | 1 | |||
Voltage Accuracy | ±1.0% | |||
Output Dynamic Response | <5% (20%-80%-20% step load) | |||
Dynamic Recovery Time | <20ms (0%-100%-0% step load) | |||
Output Total Harmonic Distortion | <1% (linear load) <5% (non-linear load) | |||
Inverter Overload | 110%, switch to bypass after 1 hour; 125%, switch to bypass after 10 minutes; 150%, switch to bypass after 1 minute; >150%, switch to bypass after 200ms | |||
Frequency Accuracy | 50/60HZ±0.1% | |||
Tracking Range | Can be set, ±0.5HZ-±5HZ, default ±3HZ | |||
Tracking Rate | Can be set, 0.5HZ/S-3HZ/S, default 0.5HZ/S | |||
Peak Ratio | 3:1 | |||
Three Phase Accuracy | 120°±0.5° | |||
System | System Efficiency | >95% | ||
Power Module Efficiency | >95% | |||
Display | LCD+LED+color touch screen 7 inches | |||
Protection Level | IP20/IP21 | |||
Communication Interface | USB, RS232, RS485, dry contact card, battery cold start | |||
Operating Iemperature | 0-40℃ | |||
Storage Temperature | -40℃-70℃ | |||
Humidity | 0-95% (no condensation) | |||
Noise | 65dB@100% load, 62dB@45% load | |||
Options | SNMP, AS400 card, parallel components, LBS, dust screen, downlink options | |||
Cabinet Type | 4 Modules | 6 modules | ||
Cabinet (W*D*H) mm | 482*816*796 (18U, without casters) | 482*816*1018(23U, without casters) | ||
Module (W*D*H) mm | 440*678*85(2U) |
Provide customers with quality products and services. If you have any questions about our products, feel free to call or email us.
Please fill in the form and attach your detailed information so that we can understand your requirements regarding power supply.
One of our experts will contact you to discuss the most effective solution and the expected delivery time.
You will be presented with a detailed quote and exact time-frames.
If you have any suggestions or questions, Please free to contact us.